<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Intelligent Speculator</title>
	<atom:link href="http://www.intelligentspeculator.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:03:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Top 10 reasons ETF&#8217;s are superior to Mutual Funds by Intelligent Speculator &#124; Why you need to worry about more than the expense ratio for ETF&#8217;s</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/top-10-reasons-etfs-are-superior-to-mutual-funds/comment-page-1/#comment-5562</link>
		<dc:creator>Intelligent Speculator &#124; Why you need to worry about more than the expense ratio for ETF&#8217;s</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1253#comment-5562</guid>
		<description>[...] I have been a major supporter of ETF&#8217;s, especially when compared with mutual funds alternatives. Two of the main reasons are how transparent they are and because of their low fees. Yesterday, [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been a major supporter of ETF&#8217;s, especially when compared with mutual funds alternatives. Two of the main reasons are how transparent they are and because of their low fees. Yesterday, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Low-cost ETF&#8217;s by The Rat</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/top-50-best-low-cost-etfs/comment-page-1/#comment-5558</link>
		<dc:creator>The Rat</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2218#comment-5558</guid>
		<description>Interesting. iShares certainly offers a lot of low fee ETFs. Despite the fact that there was a lot of expectation for positive returns after we slowly climbed out of the financial collapse, there&#039;s some pretty solid returns on this list! Nice post</description>
		<content:encoded><![CDATA[<p>Interesting. iShares certainly offers a lot of low fee ETFs. Despite the fact that there was a lot of expectation for positive returns after we slowly climbed out of the financial collapse, there&#8217;s some pretty solid returns on this list! Nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick News &#8211; March 18 2010 by The Rat</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/quick-news-march-18-2010/comment-page-1/#comment-5557</link>
		<dc:creator>The Rat</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2233#comment-5557</guid>
		<description>I&#039;m not surprised to hear about Palm&#039;s continued problems. My first PDA was a black and white palm, but new products have come and gone over and over to supersede palm from a competitive standpoint.

I am curious about Google&#039;s involvement with Sony &amp; Intel on the tv platform. Interesting!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised to hear about Palm&#8217;s continued problems. My first PDA was a black and white palm, but new products have come and gone over and over to supersede palm from a competitive standpoint.</p>
<p>I am curious about Google&#8217;s involvement with Sony &amp; Intel on the tv platform. Interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 Low-cost ETF&#8217;s by Frank</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/top-50-best-low-cost-etfs/comment-page-1/#comment-5547</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2218#comment-5547</guid>
		<description>Good post. Looking forward you next post. I&#039;m curious about the zero-fee ETFs...</description>
		<content:encoded><![CDATA[<p>Good post. Looking forward you next post. I&#8217;m curious about the zero-fee ETFs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Internet Stock Picks…in search of the next Baidu (BIDU) by Catarina</title>
		<link>http://www.intelligentspeculator.net/investment-talking/chinese-internet-stock-picks%e2%80%a6in-search-of-the-next-baidu-bidu/comment-page-1/#comment-5531</link>
		<dc:creator>Catarina</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2208#comment-5531</guid>
		<description>Nice post! I think that Google’s biggest threats will increasingly come from China!! 

For that I don&#039;t understand the move about Google to have stopped censoring its China search engine... Rumors say that Google wants the Chinese government to &#039;formally&#039; kick them out of China?!? However Chinese people are not willing to lose Google... And I sympathize!!</description>
		<content:encoded><![CDATA[<p>Nice post! I think that Google’s biggest threats will increasingly come from China!! </p>
<p>For that I don&#8217;t understand the move about Google to have stopped censoring its China search engine&#8230; Rumors say that Google wants the Chinese government to &#8216;formally&#8217; kick them out of China?!? However Chinese people are not willing to lose Google&#8230; And I sympathize!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRIC ETF stock picks by Zavi</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/bric-etf-stock-picks/comment-page-1/#comment-5530</link>
		<dc:creator>Zavi</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2193#comment-5530</guid>
		<description>hahaha BRICITMENP... that&#039;s quite intense and funny acronym!!</description>
		<content:encoded><![CDATA[<p>hahaha BRICITMENP&#8230; that&#8217;s quite intense and funny acronym!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRIC ETF stock picks by Cynical Investor</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/bric-etf-stock-picks/comment-page-1/#comment-5524</link>
		<dc:creator>Cynical Investor</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2193#comment-5524</guid>
		<description>I&#039;ve recently come across the term BRICIT ( Indonesia and Turkey).
What&#039;s next BRICITMENP :)  - Mexico, Egypt, Nigeria, Pakistan</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently come across the term BRICIT ( Indonesia and Turkey).<br />
What&#8217;s next BRICITMENP <img src='http://www.intelligentspeculator.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   &#8211; Mexico, Egypt, Nigeria, Pakistan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRIC ETF stock picks by Zavi</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/bric-etf-stock-picks/comment-page-1/#comment-5517</link>
		<dc:creator>Zavi</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2193#comment-5517</guid>
		<description>Great post, really interesting. I pretty like the EEB. Expense ratio is not that high considering the performance. I think it&#039;s a good pick for 2010! What do you think?</description>
		<content:encoded><![CDATA[<p>Great post, really interesting. I pretty like the EEB. Expense ratio is not that high considering the performance. I think it&#8217;s a good pick for 2010! What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing new trade by IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/closing-new-trade/comment-page-1/#comment-5512</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2186#comment-5512</guid>
		<description>Closing prices are:

EBAY: 26.53
KNOT: 7.58

Reutrn: +25,62%</description>
		<content:encoded><![CDATA[<p>Closing prices are:</p>
<p>EBAY: 26.53<br />
KNOT: 7.58</p>
<p>Reutrn: +25,62%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing new trade by The Rat</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/closing-new-trade/comment-page-1/#comment-5505</link>
		<dc:creator>The Rat</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2186#comment-5505</guid>
		<description>Glad to see that&#039;s worked out for you and you&#039;ve had a couple good weeks. Great stuff!</description>
		<content:encoded><![CDATA[<p>Glad to see that&#8217;s worked out for you and you&#8217;ve had a couple good weeks. Great stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
