<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Intelligent Speculator</title>
	<atom:link href="http://www.intelligentspeculator.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Closing Out A Losing Trade (TRIP, AOL) by Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/closing-out-a-losing-trade-trip-aol/comment-page-1/#comment-19845</link>
		<dc:creator>Intelligent Speculator</dc:creator>
		<pubDate>Sat, 11 Feb 2012 13:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7876#comment-19845</guid>
		<description>@Hans - Clearly a concern, especially with Facebook IPO coming up soon...</description>
		<content:encoded><![CDATA[<p>@Hans &#8211; Clearly a concern, especially with Facebook IPO coming up soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Investing Is Not Just A Trend by Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investment-talking/dividend-investing-is-not-just-a-trend/comment-page-1/#comment-19844</link>
		<dc:creator>Intelligent Speculator</dc:creator>
		<pubDate>Sat, 11 Feb 2012 13:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7751#comment-19844</guid>
		<description>@Dom - Interesting yes but any guess on what could possibly happen if that did occur?:)</description>
		<content:encoded><![CDATA[<p>@Dom &#8211; Interesting yes but any guess on what could possibly happen if that did occur?:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Investing Is Not Just A Trend by Dom Brunone</title>
		<link>http://www.intelligentspeculator.net/investment-talking/dividend-investing-is-not-just-a-trend/comment-page-1/#comment-19814</link>
		<dc:creator>Dom Brunone</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7751#comment-19814</guid>
		<description>It might be a trend, but I think it will be a long trend for the reasons that you mention. If however, the situation with the US dollar runs away from us and gets significantly de-valued and / or interest rates permanently spike as a result, then all bets are off.</description>
		<content:encoded><![CDATA[<p>It might be a trend, but I think it will be a long trend for the reasons that you mention. If however, the situation with the US dollar runs away from us and gets significantly de-valued and / or interest rates permanently spike as a result, then all bets are off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing Out A Losing Trade (TRIP, AOL) by Hans</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/closing-out-a-losing-trade-trip-aol/comment-page-1/#comment-19807</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7876#comment-19807</guid>
		<description>My concern about MOST IPO&#039;s is, that they tend to suffer share declines within the first year of their offering...

Yes, there are many exceptions, however, all to often they do not leaving investors with large losses...</description>
		<content:encoded><![CDATA[<p>My concern about MOST IPO&#8217;s is, that they tend to suffer share declines within the first year of their offering&#8230;</p>
<p>Yes, there are many exceptions, however, all to often they do not leaving investors with large losses&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonds &#8211; Difficult Buy These Days by Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investment-talking/bonds-difficult-buy-these-days/comment-page-1/#comment-19786</link>
		<dc:creator>Intelligent Speculator</dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7865#comment-19786</guid>
		<description>@Stephen - Not easy for sure, I&#039;ll probably write about this in the near future, thanks for the idea;)</description>
		<content:encoded><![CDATA[<p>@Stephen &#8211; Not easy for sure, I&#8217;ll probably write about this in the near future, thanks for the idea;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonds &#8211; Difficult Buy These Days by Stephen</title>
		<link>http://www.intelligentspeculator.net/investment-talking/bonds-difficult-buy-these-days/comment-page-1/#comment-19737</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7865#comment-19737</guid>
		<description>One of my IRA accounts is long term bonds, and that&#039;s the one I&#039;ve been contributing to lately, but I&#039;m second guessing myself because I keep hearing this is not the time to buy bonds.                                    

I&#039;m buying bonds because I don&#039;t want my IRAs all in stocks, and also because it did really well last year. I&#039;m still debating what percentage should be in bonds.</description>
		<content:encoded><![CDATA[<p>One of my IRA accounts is long term bonds, and that&#8217;s the one I&#8217;ve been contributing to lately, but I&#8217;m second guessing myself because I keep hearing this is not the time to buy bonds.                                    </p>
<p>I&#8217;m buying bonds because I don&#8217;t want my IRAs all in stocks, and also because it did really well last year. I&#8217;m still debating what percentage should be in bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zuckerberg On Top Of The World? by Robert Zaleski</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/zuckerberg-on-top-of-the-world/comment-page-1/#comment-19704</link>
		<dc:creator>Robert Zaleski</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7845#comment-19704</guid>
		<description>I honestly think they&#039;ve topped out, where else can they go?  They may have invented Social as we know it, but more and more sites are building social around niches, which is where I think things will go.  Then maybe Google will finally get their OpenSocial API so people can pull all their communities to one home page, and what will Facebook have left?

Really, what&#039;s left for Facebook?  True, your family and friends are likely to remain in contact in Facebook. But your other interests are likely going to remain elsewhere, on other sites devoted to your interests.  So what we&#039;ll really end up with is a network of communities we interact with.  I don&#039;t think Facebook will end up as the center as that, the walled garden will bite them, just like it bit Apple with the PC, and might again with the smart phone.  And your closest friends and family aren&#039;t something you want to share, those are the people you hang with at 11 PM in your living room, not at the park on the Basketball court.</description>
		<content:encoded><![CDATA[<p>I honestly think they&#8217;ve topped out, where else can they go?  They may have invented Social as we know it, but more and more sites are building social around niches, which is where I think things will go.  Then maybe Google will finally get their OpenSocial API so people can pull all their communities to one home page, and what will Facebook have left?</p>
<p>Really, what&#8217;s left for Facebook?  True, your family and friends are likely to remain in contact in Facebook. But your other interests are likely going to remain elsewhere, on other sites devoted to your interests.  So what we&#8217;ll really end up with is a network of communities we interact with.  I don&#8217;t think Facebook will end up as the center as that, the walled garden will bite them, just like it bit Apple with the PC, and might again with the smart phone.  And your closest friends and family aren&#8217;t something you want to share, those are the people you hang with at 11 PM in your living room, not at the park on the Basketball court.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is It Unamerican To Have An Optimized Fiscal Setup? by IS</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/is-it-unamerican-to-have-an-optimized-fiscal-setup/comment-page-1/#comment-19683</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Tue, 07 Feb 2012 01:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7801#comment-19683</guid>
		<description>@Nate - Agreed yes, I was trying to make a point but that would change depending on each person&#039;s situation and where they are. My point was that so many do not pay attention to fiscal impacts of the way they invest.. Thanks for pointing that out!

@John - Agreed yes, the system is broken and Romney is one that benefits from it

@Sam - I understand what you mean and that would be a whole other debate, I do think that would make for an interesting post at some point in the future:)</description>
		<content:encoded><![CDATA[<p>@Nate &#8211; Agreed yes, I was trying to make a point but that would change depending on each person&#8217;s situation and where they are. My point was that so many do not pay attention to fiscal impacts of the way they invest.. Thanks for pointing that out!</p>
<p>@John &#8211; Agreed yes, the system is broken and Romney is one that benefits from it</p>
<p>@Sam &#8211; I understand what you mean and that would be a whole other debate, I do think that would make for an interesting post at some point in the future:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Dividend Stocks &#8211; February 2012 by IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/top-100-dividend-stocks-february-2012/comment-page-1/#comment-19548</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7830#comment-19548</guid>
		<description>@Jerry- Thanks for the good words. What exactly do you mean by Fair Value Price?</description>
		<content:encoded><![CDATA[<p>@Jerry- Thanks for the good words. What exactly do you mean by Fair Value Price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Investing Mistake I&#8217;ve Made&#8230; by IS</title>
		<link>http://www.intelligentspeculator.net/investment-talking/the-biggest-investing-mistake-ive-made/comment-page-1/#comment-19547</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7686#comment-19547</guid>
		<description>@Jerry - Good question, I guess one possible reason would be that if the stock is declining a lot, it could be a bad sign for that dividend as well. But I would use stops that are further away</description>
		<content:encoded><![CDATA[<p>@Jerry &#8211; Good question, I guess one possible reason would be that if the stock is declining a lot, it could be a bad sign for that dividend as well. But I would use stops that are further away</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-11 19:41:05 -->
