
I have written a few series about ETF’s but this time I went for another side of the story! I have been public about my good feelings for ETF’s and why they will eventually take over mutual funds but one of the most amazing things is how many different things can be done with ETF’s! You can do leveraged, inverse or straight but also invest in commodities in general or in a specific one like Oil, Gold, Copper and so many others!!
You can compare the fees charged by each but also returns and obviously this might give you a few different investment ideas! Will you need more research? Obviously yes! But this can be a good starting point to finding the best ETF’s for 2010!
So without further wait, here are the ETF’s divided by sub-categories!
Agriculture
Lots of believers here think that as the global population continues to grow, foods like rice, soybeans and sugar will become in demand with little flexibility in supply… Resulting in prices going up!!!
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| MOO | Market Vectors - Agribusiness ETF | $2,036,156,032 | $43.28 | -1.576 | 0.59 |
| PAGG | PowerShares Global Agriculture Portfolio | $64,152,000 | $26.30 | -1.645 | 0.75 |
| DBA | PowerShares DB Agriculture Fund | $2,506,253,056 | $25.41 | -4.955 | 0.85 |
| RJA | ELEMENTS Linked to the Rogers Comm. Index - Agri Tot Return | $308,995,904 | $7.52 | -5.29 | 0.75 |
| JJA | iPath Dow Jones-UBS Agriculture Subindex Total Return ETN | $78,673,600 | $42.37 | -7.575 | 0.75 |
| DAG | PowerShares DB Agriculture Double Long ETN | $67,353,000 | $9.51 | -14.205 | 0.75 |
Commodity
Instead of investing in one specific commodity and trying to pick the right one, many choose to go for broad indexes as countries like China buy up everything available pushing all prices up. That is basically what has been happening in the past few years! This is also a play on the dollar as commodities are generally inversely correlated to the dollar!
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| GCC | GreenHaven Continous Commodity Index Fund | $238,544,992 | $25.56 | -3.495 | 0.85 |
| GSG | iShares S&P GSCI Commodity Indexed Trust | $1,715,277,952 | $30.86 | -4.117 | 0.75 |
| DBC | PowerShares DB Commodity Index Tracking Fund | $4,510,601,216 | $23.62 | -4.833 | 0.85 |
| CRBQ | Jefferies TR/J CRB Global Commodity Equity Index Fund | $76,525,248 | $40.51 | -5.245 | 0.65 |
| DJP | iPath Dow Jones-UBS Commodity Index Total Return ETN/United States | $2,113,959,936 | $40.33 | -5.49 | 0.75 |
| DYY | PowerShares DB Commodity Double Long ETN | $20,927,500 | $7.72 | (8.37) | 0.75 |
Energy
There was a recession but as thongs get back to normal we will get back to the debates about energy and the lack of it compared to exploding demand:
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| ERY | Direxion Daily Energy Bear 3X Shares | $44,977,180 | $11.57 | 4.433 | 0.95 |
| PXE | PowerShares Dynamic Energy Exploration & Production Portfolio | $55,737,000 | $16.50 | -1.146 | 0.63 |
| FXN | First Trust Energy AlphaDEX Fund | $39,761,800 | $16.59 | -1.654 | 0.7 |
| VDE | Vanguard Energy ETF | $1,076,019,968 | $81.58 | -2.759 | 0.25 |
| IYE | iShares Dow Jones US Energy Sector Index Fund | $724,670,976 | $32.40 | -3.069 | 0.47 |
| RJN | ELEMENTS Linked to the Rogers Comm. Index - Energy To Return | $48,204,000 | $6.20 | -3.937 | 0.75 |
| DBE | PowerShares DB Energy Fund | $323,456,992 | $25.36 | -4.773 | 0.75 |
| IXC | iShares S&P Global Energy Sector Index Fund | $1,043,702,016 | $33.94 | -5.774 | 0.48 |
| DKA | WisdomTree International Energy Sector Fund | $44,650,000 | $23.42 | -8.984 | 0.58 |
| ERX | Direxion Daily Energy Bull 3X Shares | $185,513,104 | $36.01 | -10.887 | 0.95 |
Oil
The resource that makes the headlines! It is volatile, makes the world run and is in short supply (even to those who do not believe in peak oil!)!
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| DUG | ProShares UltraShort Oil & Gas | $183,620,992 | $13.06 | 3.532 | 0.95 |
| OIH | Oil Services Holders Trust | $2,067,395,968 | $120.85 | 2.297 | 0 |
| SCO | ProShares UltraShort DJ-AIG Crude Oil | $48,708,192 | $13.35 | 1.098 | 0.95 |
| XES | SPDR S&P Oil & Gas Equipment & Services ETF | $331,760,512 | $28.90 | 0.772 | 0.35 |
| DTO | PowerShares DB Crude Oil Double Short ETN | $94,786,512 | $64.21 | 0.344 | 0.75 |
| IEZ | iShares Dow Jones US Oil Equipment & Services Index Fund | $395,500,512 | $43.19 | -0.046 | 0.47 |
| IEO | iShares Dow Jones US Oil & Gas Exploration & Production Index Fund | $353,911,488 | $53.45 | -1.704 | 0.48 |
| UGA | United States Gasoline Fund LP | $72,484,800 | $36.52 | -2.078 | 0.6 |
| USO | United States Oil Fund LP | $2,188,809,984 | $38.99 | -2.419 | 0.45 |
| DBO | PowerShares DB Oil Fund | $372,601,088 | $27.16 | -2.865 | 0.75 |
| PXJ | PowerShares Dynamic Oil & Gas Services Portfolio | $183,554,896 | $16.49 | -2.889 | 0.61 |
| USL | United States 12 Month Oil Fund LP | $161,868,000 | $39.67 | -3.337 | 0.6 |
| UCO | ProShares Ultra DJ-AIG Crude Oil | $309,595,712 | $12.27 | -6.388 | 0.95 |
| DIG | ProShares Ultra Oil & Gas | $399,937,504 | $32.47 | -6.748 | 0.95 |
Natural Gas
Think oil is volatile? Try natural gas which has been gaining popularity in recent years thanks to speculators mainly!! UNG has made more headlines than any other commodity ETF but as you can see below, there are other options!
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| FCG | First Trust ISE-Revere Natural Gas Index Fund | $479,009,600 | $17.50 | -1.706 | 0.6 |
| UNL | United States 12 Month Natural Gas Fund LP | $34,489,000 | $48.15 | -11.722 | 0.75 |
| UNG | United States Natural Gas Fund LP | $3,636,209,920 | $8.87 | -12.698 | 0.6 |
| GAZ | iPath Dow Jones-UBS Natural Gas Subindex Total Return ETN | $190,612,496 | $12.25 | -15.406 | 0.75 |
Dirty energy and nuclear
I know, they are not the same but just for presentation purposes, I am presenting them together. Think coal is dead? You are dead wrong and these ETF’s will be proof of that!
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| PPLT | ETFS Platinum Trust | $432,572,992 | $150.37 | ***new | 0.6 |
| PKN | PowerShares Global Nuclear Energy Portfolio | $29,782,500 | $18.24 | (1.95) | 0.75 |
| PTM | E-TRACS UBS Long Platinum ETN | $79,417,648 | $17.90 | -2.337 | 0.65 |
| PKN | PowerShares Global Nuclear Energy Portfolio | $29,782,500 | $18.24 | -3.393 | 0.75 |
| JJC | iPath Dow Jones-UBS Copper Subindex Total Return ETN | $154,230,800 | $44.27 | -4.214 | 0.75 |
| NLR | Market Vectors - Nuclear Energy ETF | $171,588,000 | $21.67 | -4.766 | 0.61 |
| SLX | Market Vectors - Steel Index Fund | $372,868,000 | $58.58 | -4.86 | 0.55 |
| PGM | iPath Dow Jones-UBS Platinum Subindex Total Return ETN | $122,370,896 | $35.98 | -6.124 | 0.75 |
| KOL | Market Vectors - Coal ETF | $391,699,488 | $34.56 | -6.257 | 0.62 |
Clean Energy
Are you green? You might be tempted of investing in these for social reasons but as the environment becomes more important, clean energy companies will benefit big time, the big question is when…
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| PUW | PowerShares WilderHill Progressive Energy Portfolio | $55,786,500 | $22.35 | -5.31 | 0.7 |
| PZD | PowerShares Cleantech Portfolio | $150,126,000 | $22.73 | -7.987 | 0.67 |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | $39,798,032 | $14.33 | -10.952 | 0.6 |
| FAN | First Trust Global Wind Energy ETF | $78,529,032 | $13.14 | -12.583 | 0.6 |
| PBD | Powershares Global Clean Energy Portfolio | $180,802,400 | $14.40 | -13.866 | 0.75 |
| PBW | Powershares WilderHill Clean Energy Portfolio | $680,454,976 | $9.39 | -14 | 0.69 |
| GEX | Market Vectors - Global Alternative Energy ETF | $188,360,000 | $21.38 | -14.32 | 0.62 |
| PWND | PowerShares NASDAQ OMX Clean Edge Global Wind Energy Index Fund | $37,324,000 | $13.20 | -15.574 | 0.75 |
| KWT | Market Vectors - Solar Energy ETF | $27,412,000 | $11.57 | (16.44) | 0.65 |
| ICLN | iShares S&P Global Clean Energy Index Fund | $71,574,912 | $17.91 | -18.861 | 0.48 |
| TAN | Claymore/MAC Global Solar Energy Index ETF | $167,238,000 | $7.83 | -22.341 | 0.7 |
Gold
Gold has been discussed over and over here and elsehwere, it remains very debated and has lost a lot of value in recent months but as inflation threats remain, it will remain a very discussed investment. Among possibilities are GLD, by far the biggest ETF on this list!
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| DGP | PowerShares DB Gold Double Long ETN | $333,671,200 | $26.38 | 0.719 | 0.75 |
| IAU | iShares COMEX Gold Trust | $2,780,029,952 | $107.42 | 0.55 | 0.4 |
| GLD | SPDR Gold Trust | $39,774,289,920 | $107.36 | 0.54 | 0.4 |
| SGOL | ETFS Gold Trust | $356,832,000 | $109.47 | 0.53 | 0.39 |
| DGL | PowerShares DB Gold Fund | $151,432,000 | $39.17 | 0.331 | 0.75 |
| UGL | ProShares Ultra Gold | $156,570,592 | $44.25 | 0 | 0.95 |
| DZZ | PowerShares DB Gold Double Short ETN | $86,336,000 | $14.04 | -0.887 | 0.75 |
| OIL | iPath Goldman Sachs Crude Oil Total Return Index ETN | $621,755,392 | $25.77 | -2.28 | 0.75 |
| DGZ | PowerShares DB Gold Short ETN | $25,467,130 | $19.97 | (2.45) | 0.75 |
| GLL | ProShares UltraShort Gold | $63,731,632 | $10.11 | -3.285 | 0.95 |
| PSAU | PowerShares Global Gold and Precious Metals Portfolio | $36,825,000 | $35.00 | -7.878 | 0.75 |
| GDX | Market Vectors - Gold Miners ETF | $5,361,544,192 | $42.25 | -8.029 | 0.55 |
| GDXJ | Market Vectors Junior Gold Miners ETF | $846,659,968 | $23.32 | -9.441 | 0.6 |
Materials
Not much explanation required, if you believe the economy is back on track, you will want to get your hands on materials!
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| FXZ | First Trust Materials AlphaDEX Fund | $89,194,040 | $19.33 | 1.858 | 0.7 |
| SMN | ProShares UltraShort Basic Materials | $153,800,192 | $8.46 | 0.471 | 0.95 |
| IYM | iShares Dow Jones US Basic Materials Sector Index Fund | $693,680,000 | $58.49 | -2.671 | 0.47 |
| VAW | Vanguard Materials ETF | $481,124,800 | $65.52 | -3.539 | 0.25 |
| PYZ | PowerShares Dynamic Basic Materials Sector Portfolio | $44,054,400 | $27.36 | -4.134 | 0.65 |
| UYM | ProShares Ultra Basic Materials | $406,736,992 | $30.37 | -6.516 | 0.95 |
| MXI | iShares S&P Global Materials Sector Index Fund | $836,406,528 | $57.92 | -6.782 | 0.48 |
| DBN | WisdomTree International Basic Materials Sector Fund | $48,599,500 | $25.94 | -7.255 | 0.58 |
Metals
Every time you hear about China’s massive city buildings, try to picture all the metals involved! They are more and more in demand with often very limited supplies!
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| BOS | PowerShares DB Base Metals Short ETN | $41,902,500 | $22.99 | 7.912 | 0.75 |
| DBP | PowerShares DB Precious Metals Fund | $241,888,896 | $37.17 | -1.035 | 0.75 |
| XME | SPDR S&P Metals & Mining ETF | $859,984,384 | $50.09 | -1.821 | 0.35 |
| RJZ | ELEMENTS Linked to the Rogers Comm. Index - Metals Tot Return | $52,973,460 | $9.51 | -4.212 | 0.75 |
| JJM | iPath Dow Jones-UBS Industrial Metals Subindex Total Return ETN | $55,126,900 | $38.79 | -4.266 | 0.75 |
| DBB | PowerShares DB Base Metals Fund | $463,248,704 | $20.68 | -8.622 | 0.75 |
| BDD | PowerShares DB Base Metals Double Long ETN | $30,580,200 | $14.67 | -17.724 | 0.75 |
Silver
Because it has gained so much importance in recent years, silver warrants a category of its own!
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| ZSL | ProShares UltraShort Silver | $79,695,072 | $5.04 | 6.472 | 0.95 |
| SLV | iShares Silver Trust | $4,890,082,816 | $15.62 | -5.859 | 0.5 |
| SIVR | ETFS Silver Trust | $133,463,200 | $15.89 | -6.224 | 0.3 |
| DBS | PowerShares DB Silver Fund | $74,257,136 | $28.25 | -6.348 | 0.75 |
| AGQ | ProShares Ultra Silver | $160,320,704 | $48.62 | -14.176 | 0.95 |
Water
I had written about water a while back, it remains one of the promising areas and is viewed increasingly as a “commodity”
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| FIW | First Trust ISE Water Index Fund | $38,635,840 | $18.44 | -1.718 | 0.6 |
| PIO | PowerShares Global Water Portfolio | $327,472,512 | $17.48 | -4.295 | 0.75 |
| CGW | Claymore S&P Global Water Index ETF/USA | $236,938,800 | $17.70 | -4.669 | 0.7 |
Others
And finally, those that do not fit any other category
| Ticker | Name | Market Cap | last price | Return YTD | Fees |
| PBE | Powershares Dynamic Biotechnology & Genome Portfolio | $187,780,800 | $17.74 | 5.405 | 0.62 |
| COW | iPath Dow Jones-UBS Livestock Subindex Total Return ETN | $90,953,400 | $28.64 | 1.598 | 0.75 |
| WOOD | iShares S&P Global Timber & Forestry Index Fund | $47,834,580 | $38.06 | -4.385 | 0.48 |
| SGG | iPath Dow Jones-UBS Sugar Subindex Total Return ETN | $34,178,288 | $70.55 | -8.872 | 0.75 |