Tomorrow morning, I will be closing the trade where I was long Google (GOOG) and short Microsoft (MSFT). The trade closing today is quite interesting with Google overtaking Microsoft as the 2nd most important tech company in the world in terms of market cap today. The trade currently stands at +22,61%
Archive for the ‘Free Stock Picks’ Category
Top 100 Dividend Stocks – Oct 2012 – PBI Remains On Top
Dividend investing is a huge part of my investment strategy. As I’ve mentioned in my now monthly passive income updates, receiving dividend income from my both my Ultimate Sustainable Dividend portfolio and my ETF portfolio is a primary driver of how my retirement will be like a few decades from now:)
I also wrote about why dividend investing is not just a trend and I think that finding the right stocks to include is a critical part. Today we have an interesting analysis as the top pick actually has a very low payout ratio.. !
Today, we are back with our list of the top 100 dividend stocks from the S&P500 and we have a familiar name back on top.
Pitney Bowes (PBI)
Again, while it’s always dangerous to judge a company based only on its dividend yield, PBI does have a stronger profile than many of the other names that have led this name. It’s not perfect as we found out in our newsletter a few weeks ago but still a decent pick. Again though, judging a dividend stock by its yield can turn out to be a dangerous game.
Over the weekend, I will do further research on these 100 names and will send it over to newsletter subscribers next week, be free to join if you haven’t already, it’s free!:)
In the meantime, here is the list!
| Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dividend |
|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | 13.82 | 10.85 | 85.09 | 11/14/2012 |
| WIN | Windstream Corp | 10.11 | 9.9 | 308 | 12/28/2012 |
| RRD | RR Donnelley & Sons Co | 10.6 | 9.83 | N/A | 11/06/2012 |
| FTR | Frontier Communications Corp | 4.9 | 8.16 | 498.88 | 12/07/2012 |
| CTL | CenturyLink Inc | 40.4 | 7.18 | 269.64 | 12/07/2012 |
| CLF | Cliffs Natural Resources Inc | 39.13 | 6.39 | 7.26 | 11/14/2012 |
| EXC | Exelon Corp | 35.58 | 5.9 | 69.9 | 11/13/2012 |
| AVP | Avon Products Inc | 15.95 | 5.77 | 76.27 | 11/16/2012 |
| POM | Pepco Holdings Inc | 18.9 | 5.71 | 93.85 | 12/12/2012 |
| RAI | Reynolds American Inc | 43.34 | 5.45 | 89.54 | 12/07/2012 |
| LXK | Lexmark International Inc | 22.25 | 5.41 | 6.01 | 11/28/2012 |
| LO | Lorillard Inc | 116.45 | 5.33 | 64.78 | 11/27/2012 |
| DO | Diamond Offshore Drilling Inc | 65.81 | 5.32 | 50.55 | 11/01/2012 |
| PBCT | People's United Financial Inc | 12.14 | 5.28 | 111.12 | 10/31/2012 |
| MO | Altria Group Inc | 33.39 | 5.27 | 96.34 | 12/28/2012 |
| TEG | Integrys Energy Group Inc | 52.2 | 5.21 | 92.98 | 11/30/2012 |
| HCN | Health Care REIT Inc | 57.75 | 5.13 | 516.21 | 11/08/2012 |
| FE | FirstEnergy Corp | 44.1 | 4.99 | 104.18 | 11/05/2012 |
| TE | TECO Energy Inc | 17.74 | 4.96 | 67.2 | 11/09/2012 |
| PPL | PPL Corp | 29.05 | 4.96 | 51.61 | 12/07/2012 |
| LMT | Lockheed Martin Corp | 93.38 | 4.93 | 40.93 | 11/29/2012 |
| AEE | Ameren Corp | 32.67 | 4.9 | 72.25 | 12/03/2012 |
| NYX | NYSE Euronext | 24.65 | 4.87 | 50.57 | 12/14/2012 |
| ETR | Entergy Corp | 69.3 | 4.79 | 43.74 | 11/09/2012 |
| GME | GameStop Corp | 21 | 4.76 | 0 | 11/29/2012 |
| DUK | Duke Energy Corp | 64.8 | 4.72 | 77.34 | 11/07/2012 |
| T | AT&T Inc | 37.7 | 4.67 | 259.74 | 10/05/2012 |
| FII | Federated Investors Inc | 20.69 | 4.64 | 64 | 11/08/2012 |
| LEG | Leggett & Platt Inc | 25.05 | 4.63 | 101.24 | 12/14/2012 |
| COP | ConocoPhillips | 57.18 | 4.62 | 29.21 | 10/18/2012 |
| HRB | H&R Block Inc | 17.33 | 4.62 | 60.35 | 12/21/2012 |
| VZ | Verizon Communications Inc | 45.57 | 4.52 | 232.74 | 10/05/2012 |
| GCI | Gannett Co Inc | 17.75 | 4.51 | 12.47 | 12/05/2012 |
| HCP | HCP Inc | 44.48 | 4.5 | 149.25 | 11/08/2012 |
| GAS | AGL Resources Inc | 40.91 | 4.5 | 86.05 | 11/14/2012 |
| WM | Waste Management Inc | 32.08 | 4.43 | 66.29 | 11/30/2012 |
| DOW | Dow Chemical Co/The | 28.96 | 4.42 | 43.05 | 12/28/2012 |
| PEG | Public Service Enterprise Group Inc | 32.18 | 4.41 | 49.26 | 12/07/2012 |
| SWY | Safeway Inc | 16.09 | 4.35 | 36.31 | 12/18/2012 |
| CINF | Cincinnati Financial Corp | 37.89 | 4.31 | 157.23 | 12/17/2012 |
| MCHP | Microchip Technology Inc | 32.74 | 4.29 | 79.05 | 11/13/2012 |
| AEP | American Electric Power Co Inc | 43.94 | 4.28 | 56.89 | 11/09/2012 |
| PCG | PG&E Corp | 42.67 | 4.27 | 83.41 | 12/28/2012 |
| SO | Southern Co/The | 46.09 | 4.25 | 72.67 | 11/08/2012 |
| DTE | DTE Energy Co | 59.94 | 4.14 | 55.13 | 12/20/2012 |
| STX | Seagate Technology PLC | 31 | 4.13 | 12.8 | 11/02/2012 |
| LLY | Eli Lilly & Co | 47.41 | 4.13 | 50.22 | 11/14/2012 |
| SCG | SCANA Corp | 48.27 | 4.1 | 64.6 | 12/07/2012 |
| CMS | CMS Energy Corp | 23.55 | 4.08 | 37.29 | 10/31/2012 |
| ED | Consolidated Edison Inc | 59.89 | 4.04 | 66.89 | 11/13/2012 |
| HCBK | Hudson City Bancorp Inc | 7.96 | 4.03 | N/A | 10/31/2012 |
| BMY | Bristol-Myers Squibb Co | 33.75 | 4.03 | 60.96 | 10/03/2012 |
| D | Dominion Resources Inc/VA | 52.94 | 3.99 | 81.39 | 11/28/2012 |
| SAI | SAIC Inc | 12.04 | 3.99 | N/A | 10/11/2012 |
| PNW | Pinnacle West Capital Corp | 52.8 | 3.98 | 69.77 | 11/01/2012 |
| VTR | Ventas Inc | 62.25 | 3.98 | 143.61 | 12/05/2012 |
| INTC | Intel Corp | 22.68 | 3.97 | 31.89 | 11/05/2012 |
| BBY | Best Buy Co Inc | 17.19 | 3.96 | N/A | 01/03/2013 |
| KMI | Kinder Morgan Inc/Delaware | 35.52 | 3.94 | 131.2 | 11/01/2012 |
| XEL | Xcel Energy Inc | 27.71 | 3.9 | 60.1 | 12/26/2012 |
| CA | CA Inc | 25.765 | 3.88 | 20.47 | 11/23/2012 |
| PAYX | Paychex Inc | 33.29 | 3.85 | 84.03 | 11/01/2012 |
| PCL | Plum Creek Timber Co Inc | 43.84 | 3.83 | 140.93 | 11/14/2012 |
| NUE | Nucor Corp | 38.26 | 3.82 | 59.17 | 12/31/2012 |
| SPLS | Staples Inc | 11.52 | 3.82 | 28.23 | 12/19/2012 |
| SE | Spectra Energy Corp | 29.36 | 3.81 | 59.88 | 11/07/2012 |
| CNP | CenterPoint Energy Inc | 21.3 | 3.8 | 43.71 | 11/16/2012 |
| CVC | Cablevision Systems Corp | 15.85 | 3.79 | 68.47 | 11/08/2012 |
| PM | Philip Morris International Inc | 89.94 | 3.78 | 57.82 | 12/24/2012 |
| HAS | Hasbro Inc | 38.17 | 3.77 | 41.07 | 11/01/2012 |
| NI | NiSource Inc | 25.48 | 3.77 | 84.99 | 10/29/2012 |
| KIM | Kimco Realty Corp | 20.27 | 3.75 | 305.66 | 10/01/2012 |
| MRK | Merck & Co Inc | 45.1 | 3.73 | 76.82 | 12/14/2012 |
| SRE | Sempra Energy | 64.49 | 3.72 | 33.97 | 12/21/2012 |
| HNZ | HJ Heinz Co | 55.95 | 3.68 | 66.7 | 12/18/2012 |
| CAG | ConAgra Foods Inc | 27.59 | 3.62 | 83.75 | 10/29/2012 |
| NU | Northeast Utilities | 38.23 | 3.59 | 49.56 | 11/09/2012 |
| DRI | Darden Restaurants Inc | 55.75 | 3.59 | 46.96 | 10/05/2012 |
| WMB | Williams Cos Inc/The | 34.97 | 3.57 | 57.63 | 12/05/2012 |
| CLX | Clorox Co/The | 72.05 | 3.55 | 58.8 | 10/22/2012 |
| PFE | Pfizer Inc | 24.85 | 3.54 | 74.88 | 11/07/2012 |
| JNJ | Johnson & Johnson | 68.91 | 3.54 | 63.65 | 11/23/2012 |
| MAT | Mattel Inc | 35.48 | 3.5 | 41.26 | 11/26/2012 |
| RTN | Raytheon Co | 57.16 | 3.5 | 32.4 | 10/01/2012 |
| KMB | Kimberly-Clark Corp | 85.78 | 3.45 | 69.58 | 12/12/2012 |
| SYY | Sysco Corp | 31.27 | 3.45 | 55.99 | 10/03/2012 |
| DD | EI du Pont de Nemours & Co | 50.27 | 3.42 | 44.52 | 11/14/2012 |
| RSG | Republic Services Inc | 27.51 | 3.42 | 53.6 | 12/27/2012 |
| VNO | Vornado Realty Trust | 81.05 | 3.41 | 112.73 | 11/14/2012 |
| NEE | NextEra Energy Inc | 70.33 | 3.41 | 47.84 | 11/21/2012 |
| K | Kellogg Co | 51.66 | 3.41 | 49.07 | 11/30/2012 |
| AVY | Avery Dennison Corp | 31.82 | 3.39 | 68.98 | 12/03/2012 |
| SEE | Sealed Air Corp | 15.46 | 3.37 | 59.49 | 11/28/2012 |
| BLK | BlackRock Inc | 178.3 | 3.37 | 43.39 | 12/05/2012 |
| MCD | McDonald's Corp | 91.75 | 3.36 | 47.42 | 11/29/2012 |
| KLAC | KLA-Tencor Corp | 47.705 | 3.35 | 30.9 | 11/15/2012 |
| MOLX | Molex Inc | 26.28 | 3.35 | 51.32 | 12/26/2012 |
| CPB | Campbell Soup Co | 34.82 | 3.33 | 48.45 | 10/04/2012 |
| EMR | Emerson Electric Co | 48.27 | 3.31 | 42.34 | 11/07/2012 |
| NOC | Northrop Grumman Corp | 66.43 | 3.31 | 26.03 | 11/29/2012 |
Stock Picking Competition – Q3 Results
It’s that time of the year again where I go back to look at the 4 stocks that Picked for our friendly stock picking competition! You might remember that I made 2 technology picks and 2 dividend ones. I’m attempting to win the competition for the 2nd time and while I’m doing very well, I still have not caught up to first place. Before showing the results, here are my 4 picks:
Intel Corporation (INTC): -4.34% It hasn’t been the best of years for Intel but I can certainly live with a -4% return as my worst pick. The company has been a bit disappointing so far this year but I do remain a strong believer in the company as a very stron technology dividend stock.
Travelzoo (TZOO): -4.11% – It has been a difficult year for all players in the daily deal markets and while Travelzoo remains the top name in its category, margins are suffering. I do think that more consolidation will come and still like the pick going into the 4th quarter.
Aflac (AFL): +13,10% – Aflac is an incredible opportunity and it’s no surprise that I also added it to the Ultimate Sustainable Dividend portfolio a few months ago. It has a sound business, steady cash flows, a good international presences and trades at an afforadable price. Even these days when I do filtering to find quality dividend stocks, Alfac frequently makes it to the end!
Apple (AAPL): +65,42% – Last week was a tough one for Apple as it continues to face heavy criticism following the launch of iOS6 and its new maps. Apple screwed up big time on that one and it will pay but in the end, I do still think that Apple remains an incredible value. It’s not by chance that the two leaders of this competition had Apple among their picks, it’s been a clear winner. Earler this year, I said it would be insane to not own Apple and it’s one call that I’ve gotten right and without surprise picked it at the top of my technology power rankings.
That is all for now, I invite you to see how everyone has performed and see their own recaps below:
Rank Blog Return
1 WhereDoesAllMyMoneyGo 21.99%
2 IntelligentSpeculator 17.52%
3 My Traders Journal 10.67%
4 DividendGrowthInvestor 10.39%
5 Dividend Mantra 5.32%
6 Millon Dollar Journey 4.49%
7 ThePassiveIncomeEarner 1.34%
8 The Wild Investor -2.21%
9 TheFinancialBlogger -11.04%
10 Beating The Index -13.77%
Disclaimer: Long Apple, Aflac, Intel and Travelzoo
Closing 2 Trades ($LNKD, $P, $BIDU, $AOL)
Long LinkedIn (LNKD) & Short Pandora (P) +24,23%
Long Baidu (BIDU) & Short AOL (AOL) -21,82%
6 International Dividend Stocks You Need To Look Into
Today I am back with a deep look into international stocks that could and should be added to your own version of the Ultimate Sustainable Dividend Portfolio. I started off by looking at some of the top listed ADR’s in terms of dividends while staying away from pink sheet stocks! I also removed stocks that did not have a price of $5, etc.
That helped me reach a number of stocks that certainly have solid potential for greatness. Looking at yield is clearly not enough but it does provide a good starting point. Why am I so motivated in acquiring international dividend stock picks? Because it provides added diversification and a stronger portfolio which is critical in these very difficult economic times. It will end up making a significant difference in the success of my passive income objectives.
You can take a look at the top 50 from my list here:
Ticker Name Industry Price Dividend Yield Payout Ratio Country
YPF YPF SA Oil Comp-Integrated 12.43 26.99 53.1 Argentina
PTNR Partner Communications Co Ltd Cellular Telecom 5.16 15.09 79.01 Israel
SFUN SouFun Holdings Ltd Internet Content-Info/Ne 14.48 13.54 0 China
PT Portugal Telecom SGPS SA Telephone-Integrated 5.21 13.03 400.5 Portugal
IRS IRSA Inversiones y Representaciones SA Real Estate Oper/Develop 6.86 11.03 N/A Argentina
FTE France Telecom SA Telephone-Integrated 13 8.89 95.21 France
PVD Administradora de Fondos de Pensiones Provida SA Investment Companies 92.85 8.74 N/A Chile
TEO Telecom Argentina SA Telephone-Integrated 10.46 8.42 33.33 Argentina
APSA Alto Palermo SA Real Estate Mgmnt/Servic 14.56 8.4 N/A Argentina
SAN Banco Santander SA Commer Banks Non-US 7.93 7.29 99.45 Spain
NGG National Grid PLC Gas-Distribution 55.86 7.22 68.81 Britain
CIG/C Cia Energetica de Minas Gerais Electric-Integrated 11.5 7.02 87.97 Brazil
BCA Corpbanca SA/Chile Commer Banks Non-US 17.61 6.99 100 Chile
VOD Vodafone Group PLC Cellular Telecom 28.4 6.98 96.98 Britain
TEF Telefonica SA Telephone-Integrated 14.75 6.86 135.16 Spain
BBDO Banco Bradesco SA Commer Banks Non-US 14.15 6.66 34.13 Brazil
ZNH China Southern Airlines Co Ltd Airlines 21.7 6.56 38.43 China
WBK Westpac Banking Corp Commer Banks Non-US 128.1 6.55 67.27 Australia
VE Veolia Environnement SA Water 12 6.25 N/A France
SID Cia Siderurgica Nacional SA Steel-Producers 6.38 6.18 32.38 Brazil
TI/A Telecom Italia SpA Telephone-Integrated 8.8 6.16 N/A Italy
AV Aviva PLC Life/Health Insurance 10.9 5.74 102.73 Britain
CPL CPFL Energia SA Electric-Integrated 22.89 5.65 81.08 Brazil
GA Giant Interactive Group Inc Internet Content-Entmnt 5.18 5.59 527.69 China
TLK Telekomunikasi Indonesia Persero Tbk PT Telecom Services 39.58 5.57 55.55 Indonesia
CHRM Charm Communications Inc Advertising Agencies 5.7 5.26 0 China
FLY Fly Leasing Ltd Transport-Equip&Leasng 13.47 5.23 1886.38 Ireland
YZC Yanzhou Coal Mining Co Ltd Coal 15.54 5.23 32.51 China
PAC Grupo Aeroportuario del Pacifico SAB de CV Airport Develop/Maint 42.17 5.21 69.12 Mexico
CIG Cia Energetica de Minas Gerais Electric-Integrated 13.56 5.04 87.97 Brazil
EC Ecopetrol SA Oil Comp-Integrated 58.66 4.98 38.58 Colombia
BBVA Banco Bilbao Vizcaya Argentaria SA Commer Banks Non-US 8.43 4.91 68.55 Spain
BT BT Group PLC Telephone-Integrated 36.91 4.79 33.79 Britain
RDS/B Royal Dutch Shell PLC Oil Comp-Integrated 74.52 4.62 33.82 Netherlands
GSH Guangshen Railway Co Ltd Transport-Rail 15.04 4.61 39.26 China
CHT Chunghwa Telecom Co Ltd Telecom Services 31.46 4.56 90 Taiwan
E Eni SpA Oil Comp-Integrated 48.06 4.53 52.8 Italy
GSK GlaxoSmithKline PLC Medical-Drugs 46.72 4.52 71.43 Britain
BP BP PLC Oil Comp-Integrated 43.09 4.46 16.9 Britain
TOT Total SA Oil Comp-Integrated 53.19 4.42 43.9 France
KT KT Corp Telephone-Integrated 15.89 4.32 37.75 South Korea
EOC Empresa Nacional de Electricidad SA/Chile Electric-Integrated 47.8 4.27 N/A Chile
BAK Braskem SA Petrochemicals 15.67 4.12 N/A Brazil
JHX James Hardie Industries SE Bldg Prod-Cement/Aggreg 45.64 4.12 27.43 Ireland
TI Telecom Italia SpA Telephone-Integrated 10.47 4.12 N/A Italy
MBT Mobile Telesystems OJSC Cellular Telecom 18.06 4.1 73.88 Russia
VIV Telefonica Brasil SA Telephone-Integrated 22.16 4.05 44.84 Brazil
RDS/A Royal Dutch Shell PLC Oil Comp-Integrated 72.15 4.05 33.82 Netherlands
DCM NTT DOCOMO Inc Cellular Telecom 16.5 3.92 50.06 Japan
CAJ Canon Inc Office Automation&Equip 36.04 3.91 57.99 Japan
If you are a member of our free mailing list, you know all about our 7-7-7 rule, where we look for stocks that have increased by an average of 7% or better on sales, earnings per share and dividends per share, signalling very high quality dividend stocks. 6 of those 50 stocks actually fill that criteria. If ever you’d like to sign up for our free newsletter take a look at:
Anyway, back to the subject, here are those 6 stocks:)
Ticker Name Price Dividend Yield EPS 5Y Growth Dvd 5Y Growth Sales 5Y Growth
YZC Yanzhou Coal Mining Co Ltd 15.54 5.23 146.06 25.48 35.49
BBL BHP Billiton PLC 64.87 3.51 23.46 18.97 11.55
CHL China Mobile Ltd 55 3.45 11.38 11.78 9.92
BHP BHP Billiton Ltd 71.18 3.2 23.46 18.97 10.86
SSL Sasol Ltd 46.39 3.1 417.72 14.35 9.12
SNP China Petroleum & Chemical Corp 92.54 3.02 92.22 15.57 24.12
Top 100 Dividend Stocks – Sept 2012 – FTR Yield Tumbling
For several months now, Frontier Communications Corp (FTR) has been near the very top with a dividend yield of over 10%. One more proof that yield is not the only thing that matters is the fact that FTR saw its dividend yield decline in the past month because its stock price has increase significantly. That being said, I’d still stay away from a company that is paying much more than what it can afford.
I also wrote about why dividend investing is not just a trend and I think that finding the right stocks to include is a critical part. Today we have an interesting analysis as the top pick actually has a very low payout ratio.. !
Today, we are back with our list of the top 100 dividend stocks from the S&P500 and we have a familiar name back on top.
Pitney Bowes (PBI)
There’s no doubt about it, PBI has a much stronger profile than others that have been at the top spot. It’s not perfect as we found out in our newsletter a few weeks ago but still a decent pick. Again though, judging a dividend stock by its yield can turn out to be a dangerous game.
Over the weekend, I will do further research on these 100 names and will send it over to newsletter subscribers next week, be free to join if you haven’t already, it’s free!:)
In the meantime, here is the list!
| Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dividend Date |
|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | 13.36 | 11.23 | 85.09 | 11/14/2012 |
| WIN | Windstream Corp | 9.87 | 10.13 | 308 | 9/26/2012 |
| RRD | RR Donnelley & Sons Co | 10.98 | 9.47 | N/A | 11/06/2012 |
| FTR | Frontier Communications Corp | 4.62 | 8.64 | 498.88 | 09/05/2012 |
| CLF | Cliffs Natural Resources Inc | 35.84 | 6.98 | 7.26 | 11/14/2012 |
| CTL | CenturyLink Inc | 42.26 | 6.86 | 269.64 | 09/07/2012 |
| AVP | Avon Products Inc | 15.45 | 5.95 | 76.27 | 11/16/2012 |
| EXC | Exelon Corp | 36.47 | 5.76 | 69.9 | 11/13/2012 |
| POM | Pepco Holdings Inc | 19.31 | 5.59 | 93.85 | 09/06/2012 |
| LXK | Lexmark International Inc | 21.71 | 5.53 | 6.01 | 11/28/2012 |
| PBCT | People's United Financial Inc | 11.97 | 5.35 | 111.12 | 10/31/2012 |
| GME | GameStop Corp | 19.08 | 5.24 | 0 | 11/29/2012 |
| GCI | Gannett Co Inc | 15.26 | 5.24 | 12.47 | 09/05/2012 |
| MO | Altria Group Inc | 33.96 | 5.18 | 96.34 | 09/12/2012 |
| RAI | Reynolds American Inc | 46.1 | 5.12 | 89.54 | 09/06/2012 |
| HCN | Health Care REIT Inc | 58.44 | 5.07 | 516.21 | 11/08/2012 |
| TE | TECO Energy Inc | 17.36 | 5.07 | 67.2 | 11/09/2012 |
| TEG | Integrys Energy Group Inc | 53.99 | 5.04 | 92.98 | 11/30/2012 |
| FE | FirstEnergy Corp | 43.7 | 5.03 | 104.18 | 11/07/2012 |
| LO | Lorillard Inc | 125.51 | 4.93 | 64.78 | 11/27/2012 |
| PPL | PPL Corp | 29.33 | 4.91 | 51.61 | 09/06/2012 |
| AEE | Ameren Corp | 32.72 | 4.89 | 72.25 | 09/10/2012 |
| LEG | Leggett & Platt Inc | 23.74 | 4.89 | 101.24 | 09/12/2012 |
| ETR | Entergy Corp | 68.08 | 4.88 | 43.74 | 11/09/2012 |
| HRB | H&R Block Inc | 16.56 | 4.83 | 60.35 | 09/12/2012 |
| T | AT&T Inc | 36.64 | 4.8 | 259.74 | 10/10/2012 |
| NYX | NYSE Euronext | 25.05 | 4.79 | 50.57 | 09/12/2012 |
| DUK | Duke Energy Corp | 64.78 | 4.72 | 77.34 | 11/07/2012 |
| VZ | Verizon Communications Inc | 42.94 | 4.66 | 232.74 | 10/10/2012 |
| COP | ConocoPhillips | 56.79 | 4.65 | 29.21 | 10/18/2012 |
| GAS | AGL Resources Inc | 39.65 | 4.64 | 86.05 | 11/14/2012 |
| FII | Federated Investors Inc | 21.22 | 4.52 | 64 | 11/08/2012 |
| PEG | Public Service Enterprise Group Inc | 31.66 | 4.49 | 49.26 | 09/05/2012 |
| SWY | Safeway Inc | 15.65 | 4.47 | 36.31 | 9/18/2012 |
| HCBK | Hudson City Bancorp Inc | 7.19 | 4.45 | N/A | 10/31/2012 |
| LMT | Lockheed Martin Corp | 91.14 | 4.39 | 40.93 | 11/29/2012 |
| DOW | Dow Chemical Co/The | 29.31 | 4.37 | 43.05 | 9/28/2012 |
| AEP | American Electric Power Co Inc | 42.99 | 4.37 | 56.89 | 11/09/2012 |
| HCP | HCP Inc | 45.86 | 4.36 | 149.25 | 11/08/2012 |
| LLY | Eli Lilly & Co | 44.91 | 4.36 | 50.22 | 11/14/2012 |
| SO | Southern Co/The | 45.33 | 4.32 | 72.67 | 11/08/2012 |
| DTE | DTE Energy Co | 58.4 | 4.25 | 55.13 | 9/13/2012 |
| CINF | Cincinnati Financial Corp | 38.66 | 4.22 | 157.23 | 9/17/2012 |
| PCG | PG&E Corp | 43.41 | 4.19 | 83.41 | 10/03/2012 |
| SCG | SCANA Corp | 47.36 | 4.18 | 64.6 | 09/06/2012 |
| CMS | CMS Energy Corp | 23.07 | 4.16 | 37.29 | 10/31/2012 |
| BMY | Bristol-Myers Squibb Co | 33.01 | 4.12 | 60.96 | 10/10/2012 |
| WM | Waste Management Inc | 34.58 | 4.11 | 66.29 | 09/05/2012 |
| PCL | Plum Creek Timber Co Inc | 40.93 | 4.1 | 140.93 | 11/14/2012 |
| PNW | Pinnacle West Capital Corp | 51.37 | 4.09 | 69.77 | 11/01/2012 |
| MCHP | Microchip Technology Inc | 34.75 | 4.04 | 79.05 | 11/13/2012 |
| SPLS | Staples Inc | 10.92 | 4.03 | 28.23 | 9/19/2012 |
| D | Dominion Resources Inc/VA | 52.48 | 4.02 | 81.39 | 11/28/2012 |
| CVC | Cablevision Systems Corp | 14.95 | 4.01 | 68.47 | 11/08/2012 |
| STX | Seagate Technology PLC | 32.01 | 4 | 12.8 | 11/02/2012 |
| ED | Consolidated Edison Inc | 60.62 | 3.99 | 66.89 | 11/13/2012 |
| CNP | CenterPoint Energy Inc | 20.39 | 3.97 | 43.71 | 11/16/2012 |
| SE | Spectra Energy Corp | 28.26 | 3.96 | 59.88 | 11/07/2012 |
| NI | NiSource Inc | 24.34 | 3.94 | 84.99 | 10/29/2012 |
| SAI | SAIC Inc | 12.21 | 3.92 | N/A | 10/17/2012 |
| KMI | Kinder Morgan Inc/Delaware | 35.77 | 3.91 | 131.2 | 11/01/2012 |
| MRK | Merck & Co Inc | 43.05 | 3.9 | 76.82 | 9/13/2012 |
| NUE | Nucor Corp | 37.65 | 3.88 | 59.17 | 9/28/2012 |
| WMB | Williams Cos Inc/The | 32.27 | 3.87 | 57.63 | 12/05/2012 |
| XEL | Xcel Energy Inc | 27.89 | 3.87 | 60.1 | 9/18/2012 |
| DRI | Darden Restaurants Inc | 51.95 | 3.85 | 46.96 | 10/04/2012 |
| PAYX | Paychex Inc | 33.26 | 3.85 | 84.03 | 11/01/2012 |
| HAS | Hasbro Inc | 37.51 | 3.84 | 41.07 | 11/01/2012 |
| CA | CA Inc | 26.03 | 3.84 | 20.47 | 11/23/2012 |
| BBY | Best Buy Co Inc | 17.74 | 3.83 | N/A | 09/07/2012 |
| CAG | ConAgra Foods Inc | 25.11 | 3.82 | 83.75 | 10/31/2012 |
| VTR | Ventas Inc | 65.49 | 3.79 | 143.61 | 09/07/2012 |
| KIM | Kimco Realty Corp | 20.32 | 3.74 | 305.66 | 10/01/2012 |
| HNZ | HJ Heinz Co | 55.72 | 3.7 | 66.7 | 9/13/2012 |
| PFE | Pfizer Inc | 23.86 | 3.69 | 74.88 | 11/07/2012 |
| NU | Northeast Utilities | 37.67 | 3.64 | 49.56 | 11/09/2012 |
| SEE | Sealed Air Corp | 14.27 | 3.64 | 59.49 | 11/28/2012 |
| SRE | Sempra Energy | 66.2 | 3.63 | 33.97 | 9/28/2012 |
| INTC | Intel Corp | 24.83 | 3.62 | 31.89 | 11/07/2012 |
| JNJ | Johnson & Johnson | 67.43 | 3.62 | 63.65 | 11/23/2012 |
| NEE | NextEra Energy Inc | 67.31 | 3.57 | 47.84 | 11/21/2012 |
| SYY | Sysco Corp | 30.3 | 3.56 | 55.99 | 10/03/2012 |
| RTN | Raytheon Co | 56.52 | 3.54 | 32.4 | 10/05/2012 |
| KMB | Kimberly-Clark Corp | 83.6 | 3.54 | 69.58 | 09/05/2012 |
| MAT | Mattel Inc | 35.14 | 3.53 | 41.26 | 11/26/2012 |
| CLX | Clorox Co/The | 72.75 | 3.52 | 58.8 | 10/22/2012 |
| MWV | MeadWestvaco Corp | 28.76 | 3.48 | 68.99 | 11/20/2012 |
| K | Kellogg Co | 50.65 | 3.47 | 49.07 | 11/30/2012 |
| FCX | Freeport-McMoRan Copper & Gold Inc | 36.11 | 3.46 | 31.15 | 10/17/2012 |
| DD | EI du Pont de Nemours & Co | 49.75 | 3.46 | 44.52 | 11/14/2012 |
| AVY | Avery Dennison Corp | 31.23 | 3.46 | 68.98 | 12/03/2012 |
| PM | Philip Morris International Inc | 89.3 | 3.44 | 57.82 | 9/25/2012 |
| ETN | Eaton Corp | 44.72 | 3.4 | 34.22 | 11/08/2012 |
| VNO | Vornado Realty Trust | 81.17 | 3.4 | 112.73 | 11/14/2012 |
| BLK | BlackRock Inc | 176.37 | 3.4 | 43.39 | 12/05/2012 |
| RSG | Republic Services Inc | 27.65 | 3.4 | 53.6 | 9/27/2012 |
| GIS | General Mills Inc | 39.33 | 3.36 | 51.05 | 10/03/2012 |
| PG | Procter & Gamble Co/The | 67.19 | 3.34 | 66.06 | 10/17/2012 |
| MOLX | Molex Inc | 26.55 | 3.31 | 51.32 | 9/26/2012 |
| CPB | Campbell Soup Co | 35.14 | 3.3 | 47.2 | 10/11/2012 |

















