Trading crude oil has certainly been entertaining in the past decade or so and this year has not been different. Wild unpredictable swings, tons of volume, volatility, global economic uncertainty and unpredictable elements almost every single day… they all come together to form the trader’s dream. Even though oil has generally been down so far this year (see the graph just below), there have been numerous opportunities to make money off of the black gold.
And as tragic as the recent BP oil spill has been, it has provided some trading opportunities. It is unclear how damaged BP will come out of this public and ecological disaster. BP has lost 20% more this year than most of its big peers. Is that too much? Its difficult to say of course with the penalties still very much undetermined. But there are possibilities.
Another possible trade is the strong hurricane possibility. The hurricane season is now a few weeks away and the could very much be what is needed to take oil back over 100$.
Historically, crude oil has always been very volatile but had started to seriously take off in the past few years as demand from China, other emerging markets as well as a lot of speculative flows made their way into the crude oil market. It’s unclear how much of it was justified but it’s safe to say that probably none of us expect oil to return to 40$ in the near future. Oil continues to be cheap because of the deep world recession but just look at this graph from Wtrg.com and you will remember exactly how high oil had gone before the economy tumbled:

So let’s start off with a general chart of the price of Crude Oil, in 2010:

As you can see, Crude Oil is clearly down and certainly the trend is towards more losses… The question of course is for how long it can keep up. Let’s start off by looking at the Top Oil ETF’s and how they are doing so far in 2010:
| Ticker | Name | Market Cap | Price | Return YTD | Fees | 1Y Return |
| SCO | ProShares UltraShort DJ-UBS Crude Oil | $46,306,250.00 | $17.76 | 27.47 | 0.95 | -21.622 |
| DTO | PowerShares DB Crude Oil Double Short ETN | $90,572,350.00 | $82.17 | 21.57 | 0.75 | -27.835 |
| DNO | United States Short Oil Fund LP | $10,438,000.00 | $52.05 | 17.38 | 0.96 | N/A |
| DUG | ProShares UltraShort Oil & Gas | $177,761,000.00 | $72.26 | 13.72 | 0.95 | -25.088 |
| SZO | PowerShares DB Crude Oil Short ETN | $21,898,000.00 | $54.60 | 13.06 | 0.75 | -8.405 |
| DDG | ProShares Short Oil & Gas | $12,478,580.00 | $55.49 | 7.59 | 0.95 | -10.973 |
| XES | SPDR S&P Oil & Gas Equipment & Services ETF | $271,440,000.00 | $26.23 | (9.30) | 0.35 | 16.565 |
| IEO | iShares Dow Jones US Oil & Gas Exploration & Production Index Fund | $351,216,000.00 | $48.92 | (9.98) | 0.48 | 14.917 |
| IEZ | iShares Dow Jones US Oil Equipment & Services Index Fund | $373,056,000.00 | $38.98 | (10.33) | 0.47 | 15.543 |
| USL | United States 12 Month Oil Fund LP | $132,620,000.00 | $34.91 | (12.51) | 0.6 | 4.486 |
| UHN | United States Heating Oil Fund LP | $11,880,000.00 | $23.76 | (12.89) | 0.69 | 5.207 |
| PXJ | PowerShares Dynamic Oil & Gas Services Portfolio | $137,547,500.00 | $14.90 | (13.03) | 0.61 | 5.272 |
| DBO | PowerShares DB Oil Fund | $402,636,900.00 | $23.17 | (15.13) | 0.75 | 1.841 |
| OLO | PowerShares DB Crude Oil Long ETN | $12,531,200.00 | $11.42 | (15.17) | 0.75 | 1.677 |
| OIH | Oil Services Holders Trust | $1,810,435,000.00 | $100.58 | (15.62) | 0 | 4.181 |
| USO | United States Oil Fund LP | $2,131,270,000.00 | $31.85 | (18.10) | 0.45 | -4.54 |
| OIL | iPath Goldman Sachs Crude Oil Total Return Index ETN | $562,970,600.00 | $20.65 | (19.47) | 0.75 | -5.999 |
| DIG | ProShares Ultra Oil & Gas | $350,115,000.00 | $27.67 | (19.72) | 0.95 | 3.302 |
| UCO | ProShares Ultra DJ-UBS Crude Oil | $479,948,100.00 | $8.56 | (30.84) | 0.95 | -16.556 |
Not a huge surprise to see that short ETF’s have been at the top, especially considering the rapid decline since the start of May
Next up, we will take a look at the large caps which right now in the world of oil reminds us of how painful things have been for BP. Just take a look at this year’s chart for the British company:

And now here are the Top large cap oil companies, as you can see while BP has taken quite a hit, it’s not the worst so far in terms of returns, surprisingly:
| Ticker | Name | Market Cap | Price | Return YTD | 1Y Return | Dividend Yield |
| XOM | Exxon Mobil Corp | $280,520,800,000.00 | $59.71 | (11.26) | -11.04 | 2.85 |
| PTR | PetroChina Co Ltd | $278,796,100,000.00 | $103.97 | (11.00) | -0.84 | 3.58 |
| RDS/B | Royal Dutch Shell PLC | $155,849,600,000.00 | $49.94 | (11.38) | 2.19 | 6.73 |
| CVX | Chevron Corp | $145,774,400,000.00 | $72.57 | (3.96) | 16.92 | 3.81 |
| PBR | Petroleo Brasileiro SA | $136,381,800,000.00 | $32.88 | (30.11) | -16.31 | 3.98 |
| BP | BP PLC | $133,274,200,000.00 | $42.56 | (24.22) | -4.83 | 7.9 |
| OGZPY | Gazprom OAO | $109,194,100,000.00 | $18.45 | (25.27) | -16.28 | 1.65 |
| TOT | Total SA | $106,735,800,000.00 | $45.45 | (26.60) | -12.25 | 7.13 |
| SNP | China Petroleum & Chemical Corp | $102,797,000,000.00 | $76.15 | (13.53) | -3.72 | 3.07 |
| COP | ConocoPhillips | $74,296,840,000.00 | $49.92 | (0.19) | 17.29 | 4.05 |
| E | ENI SpA | $73,378,170,000.00 | $36.64 | (24.88) | -15.83 | 7.76 |
| SLB | Schlumberger Ltd | $69,731,590,000.00 | $58.46 | (9.89) | 14.54 | 1.44 |
| CEO | CNOOC Ltd | $68,634,230,000.00 | $153.65 | 0.44 | 25.54 | 3.35 |
| OXY | Occidental Petroleum Corp | $64,112,720,000.00 | $78.94 | (2.57) | 29.51 | 1.67 |
| STO | Statoil ASA | $61,253,910,000.00 | $19.21 | (18.89) | 1.68 | 5.32 |
| EC | Ecopetrol SA | $54,577,180,000.00 | $26.97 | 12.42 | 33.69 | 6.55 |
| BRGYY | BG Group PLC | $48,454,440,000.00 | $71.65 | (20.36) | -17.18 | 1.32 |
| SU | Suncor Energy Inc | $44,655,300,000.00 | $28.61 | (18.72) | -9 | 1.15 |
| LUKOY | Lukoil OAO | $38,921,770,000.00 | $45.76 | (16.15) | -5.04 | 3.9 |
| CNQ | Canadian Natural Resources Ltd | $34,795,320,000.00 | $63.99 | (10.89) | 19.08 | 0.68 |
| IMO | Imperial Oil Ltd | $31,098,410,000.00 | $36.69 | (4.85) | -0.99 | 1.02 |
| APA | Apache Corp | $29,693,100,000.00 | $88.04 | (14.43) | 13.82 | 0.68 |
| SGTZY | Surgutneftegaz | $27,866,280,000.00 | $7.80 | (10.89) | -0.36 | 1.89 |
As you know, in the commodities world, the largest companies are rarely the Top performers, so here are the top ones so far this year among the top 500 Oil companies:
| Ticker | Name | Market Cap | Price | Return YTD |
| FDEI | Fidelis Energy Inc | 2669350 | 0.016 | 1500 |
| SCEY | Sun Cal Energy Inc | 9180966 | 0.11 | 511.1111 |
| CPE | Callon Petroleum Co | 159055800 | 5.53 | 268.6667 |
| ARUR | American Resource Technologies Inc | 2079364 | 0.16 | 220 |
| TKGN | Tekoil & Gas Corp | 1672048 | 0.03 | 200 |
| MHR | Magnum Hunter Resources Corp | 255546700 | 4.17 | 169.0323 |
| LEI | Lucas Energy Inc | 17991690 | 1.6 | 165.7807 |
| HWEG | Hemiwedge Industries Inc | 5119912 | 0.21 | 162.5 |
| APXR | Apex Resources Group Inc | 3620456 | 0.03 | 130.7692 |
| SSN | Samson Oil & Gas Ltd | 39520940 | 0.549 | 128.75 |
| RZOR | Razor Resources Inc | 66463050 | 1.01 | 102 |
| FECOF | FEC Resources Inc | 5269725 | 0.012 | 100 |
| GLRP | Glen Rose Petroleum Corp | 5446477 | 0.4 | 99.99998 |
| LRTR | LL&E Royalty Trust | 24688690 | 1.3 | 96.96968 |
| TGA | Transglobe Energy Corp | 426057600 | 6.51 | 95.49551 |
| GLFE | Gulf United Energy Inc | 53984000 | 0.32 | 88.23529 |
| COHG | Cheetah Oil & Gas Ltd | 1609294 | 0.15 | 87.49999 |
| SIOR | Superior Oil & Gas Co | 7099999 | 0.0355 | 86.84209 |
| ME | Mariner Energy Inc | 2218020000 | 21.49 | 85.09905 |
| SIBN | Siberian Energy Group Inc | 2076320 | 0.111 | 85.00002 |
| AAVG | AvStar Avitation Group Inc | 2473189 | 0.024 | 84.61538 |
| PHUN | PetroHunter Energy Corp | 15298280 | 0.035 | 84.21053 |
| CPPXF | Continental Energy Corp | 5966934 | 0.105 | 84.21053 |
| WEL | Boots & Coots Inc | 240634300 | 2.94 | 78.18182 |
| MILL | Miller Petroleum Inc | 136270600 | 5.02 | 73.10344 |
And finally, just in case you are serious, the worst performers.. this might help BP feel a little better…
| Ticker | Name | Market Cap | Price | Return YTD | 1Y Return |
| SWRS | Southwest Resources Inc | 2740932 | 0.0123 | -81.07692 | N/A |
| EDVC | EnDevCo Inc | 4022993 | 0.0462 | -80.75 | -91.89474 |
| DRLY | Doral Energy Corp | 3110593 | 0.035 | -77.84811 | -93.96552 |
| TRMA | Trico Marine Services Inc/United States | 26767080 | 1.37 | -69.82379 | -55.08197 |
| DUCP | Daulton Capital Corp | 13824000 | 0.24 | -67.12329 | 47.69231 |
| CWYR | Colorado Wyoming Reserve Co | 2032036 | 0.055 | -63.33333 | -65.62499 |
| SKPI | Sky Petroleum Inc | 5873491 | 0.0999 | -60.35714 | -28.64286 |
| BEYS | Best Energy Services Inc | 1703760 | 0.05 | -58.33334 | -79.16666 |
| NWUC | Nationwide Utilities Corp | 6018600 | 0.03 | -57.14286 | -53.84615 |
| ERHE | ERHC Energy Inc | 170639900 | 0.236 | -57.09091 | -49.78723 |
| FRTE | Frontera Resources Corp | 5452251 | 0.075 | -55.6213 | -60.52631 |
| EERG | Eternal Energy Corp | 2392830 | 0.055 | -54.16666 | 175 |
| NFEI | New Frontier Energy Inc | 6855801 | 0.115 | -54 | -61.66666 |
| DWOG | Deep Well Oil & Gas Inc | 7474198 | 0.07 | -53.33334 | -50 |
| HAWK | Seahawk Drilling Inc | 127158500 | 10.76 | -52.26265 | N/A |
| PNRG | PrimeEnergy Corp | 52598780 | 17.38 | -52.23963 | -54.69239 |
| GMXR | GMX Resources Inc | 204136200 | 6.63 | -51.74672 | -54.77489 |
| GGR | GeoGlobal Resources Inc | 72805760 | 1 | -51.69082 | -8.256884 |
| IFNY | Infinity Energy Resources Inc | 24659740 | 1.38 | -51.40845 | 86.48648 |
| SUF | Sulphco Inc | 33563880 | 0.33 | -50.74627 | -71.05263 |
| BPZ | BPZ Resources Inc | 539247900 | 4.68 | -50.73684 | -24.63768 |
| GDP | Goodrich Petroleum Corp | 455941000 | 12.14 | -50.14374 | -49.81397 |
| SROE | Saratoga Resources Inc/TX | 25035440 | 1.5 | -50 | 1011.111 |
| CSSV | Caspian Services Inc | 15457060 | 0.3 | -49.15254 | 59.57446 |
| PSTR | PostRock Energy Corp | 41802660 | 5.2 | -48.44828 | -27.07317 |
Financial Ramblings
Here is that link with others I liked this week:
-Europe: A continent of lies and broken promises @ ZeroHedge
-CBOE launches options on VXX & VXZ @ Vix and more
-May 27 Stock Market Recap @ TraderMike
-Too pig to fail @ Ritholtz
-What’s the difference between an investor and a trader? @ OnlineInvestingAi
-Five dividend stocks to buy on a drop @ DividendsValue
-Are you financial sexy? @ MillionDollarJourney
-Running a company: Making a plan @ TheFinancialBlogger
-How much time do you take to manage your personal finances? @ GreenPanda