A few weeks ago, I wrote about gold and since then, it has continued to go up and there continues to be a lot of hype about gold for many different reasons. There are economists, such as Peter Schiff, who have been very vocal about his beliefs that gold will skyrocket. And given he was right in many regards about the recession and the housing collapse, his views are getting a lot of attention. As well, right wing media (i.e. Fox) has been very active in associating the current economic crisis with the depression era and putting up the message that gold will be the best (and sometimes only way) to espcae personal financial collapse.I see these right wing scare tactics as very suspect and it does not help seeing those Gold vendors who are Fox sponsors. There are a lot of conflicts in this “Gold story”. And so seeing all this gold bulls go mainstream is certainly worrying for anyone considering diving in.
Why gold could go up
With that being said, I do still think there are many reasons to like gold as an investment for a few reasons:
-There continues to be a lot of speculation and evidence of foreign governments diversifying away from the US dollar as there continues to be a lot of worry about its medium to long term direction. As that happens, governments are buying foreign currencies such as the Euro but also gold. A few of the emerging economies (India being one of the more public ones) have been stacking up on gold. This has contributed to increasing gold demand.
-Inflation Hedge: There is a lot of debate over this but gold still remains to this day one of the more efficient inflation hedges. And with the money that continues to be issued by the US and foreign governments to fund their deficits, inflation worries do remain and if that happens, TIPS bonds and gold would be the two logical safe heavens.
-And finally, another debate is about the possible major drop of the economy/stock market. There continues to be many analysts who believe that the markets went up too fast compared to the economy and that a major decline is still a possibility. Not sure I would say I’m a big believer in those theories, but if you are, gold would be a good investment option.
Physical gold or not?
Going along the line of a collapse, many believe that owning physical gold is the only way to go. Their arguments are generally that in case of a complete collapse, the system could break down and even those ETF’s that replicated gold returns or who are supposed to own physical gold, might not be able to fulfill their obligations and so owning gold is the best way to keep your “hedge” for this “End of world” type scenario. I’m not a big believer in this theory as I generally do believe in the financial system as well as the fact that it will be saved if hell breaks loose. As well, you generally end up paying a lot of fees when buying physical gold.
One such place is Goldline where you can buy actual gold coins. You will end up paying a lot more but if that is what you are looking for, go ahead:)
For others, gold investments can be done in many ways, but the two easiest ones are:
Gold ETF’s
Here is a list of the Best Gold ETF’s as well as their descriptions, fees, etc.
| TICKER | NAME | FUND_EXPENSE_RATIO | RETURN YTD |
| GLD | SPDR GOLD TRUST | 0.4 | 3.308 |
| GDX | MARKET VECTORS GOLD MINERS | 0.55 | 2.618 |
| IAU | ISHARES COMEX GOLD TRUST | 0.4 | 3.353 |
| DGP | PWRSHS DB GOLD DOUBLE LONG | 0.75 | 6.467 |
| DGL | POWERSHARES DB GOLD FUND | 0.75 | 3.238 |
| UGL | PROSHARES ULTRA GOLD | 0.95 | 6.379 |
| DZZ | PWRSHS DB GOLD DOUBLE SHORT | 0.75 | -6.391 |
Miner stocks
And finally, if you wish to invest in a miner stocks, the main ones are Canadian companies, I have a list that includes only the non-penny stocks that have revenues for the past year and a large enough market cap. Most of these are also listed on US exchanges.
| Ticker | NAME | Market Cap | Price:D-1 | P/E | Total Return YTD | EPS T12M |
| ABX.TO | BARRICK GOLD CORP | 39884500992 | 40.529999 | 23.49876 | -2.243127 | -5.62 |
| G.TO | GOLDCORP INC | 29773330432 | 40.599998 | 59.024021 | -1.777938 | 1.55 |
| NEM | NEWMONT MINING CORP | 23361560576 | 47.610001 | 25.190479 | 0.634114 | 1.54 |
| K.TO | KINROSS GOLD CORP | 13743840256 | 19.75 | 101.244102 | 1.961792 | -1.36 |
| AEM.TO | AGNICO-EAGLE MINES | 9159987200 | 58.5 | 237.422699 | 2.775829 | 0.4 |
| YRI.TO | YAMANA GOLD INC | 8674786304 | 11.83 | 24.0049 | -1.416667 | 0.46 |
| ELD.TO | ELDORADO GOLD CORP | 7946558976 | 14.8 | 45.047241 | -0.804289 | 0.46 |
| IMG.TO | IAMGOLD CORP | 6269100032 | 17.01 | 35.250309 | 3.028468 | 0.14 |
| CG.TO | CENTERRA GOLD INC | 3029658112 | 12.9 | 78.539772 | 19.444439 | -0.16 |
| RGLD | ROYAL GOLD INC | 1925138944 | 47.209999 | 107.295502 | 0.254829 | 1.11 |
| GAM.TO | GAMMON GOLD INC | 1514391040 | 11.04 | 134.404602 | -4.909558 | 0.08 |
| AGI.TO | ALAMOS GOLD INC | 1472515968 | 13.530001 | 30.652821 | 7.722932 | 0.43 |
| CDE | COEUR D'ALENE MINES CORP | 1437816960 | 18.4 | | 1.882614 | 0.14 |
| SMF.TO | SEMAFO INC | 1241374976 | 4.95 | 32.143379 | 11.738149 | 0.16 |
| NG.TO | NOVAGOLD RESOURCES INC | 1209245056 | 6.46 | | 1.412875 | -2.16 |
| EGU.TO | EUROPEAN GOLDFIELDS LIMITED | 1103668992 | 6.11 | 595.110596 | 0.493417 | 0.01 |
| JAG.TO | JAGUAR MINING INC | 1090590976 | 13.15 | 55.687069 | 11.34631 | 0.23 |
| SGR.TO | SAN GOLD CORP | 998762304 | 3.73 | | 2.191779 | -0.1 |
| NGX.TO | NORTHGATE MINERALS CORP | 993381824 | 3.42 | 14.48358 | 5.555558 | 0.14 |
| GSC.TO | GOLDEN STAR RESOURCES LTD | 881792192 | 3.43 | | 5.214726 | -0.381 |
| ARZ.TO | AURIZON MINES LTD | 751987072 | 4.73 | 36.384621 | 0 | 0.13 |
| GBG.TO | GREAT BASIN GOLD LTD | 650918208 | 1.95 | | 7.734813 | -0.14 |
| KGI.TO | KIRKLAND LAKE GOLD INC | 519717184 | 8.2 | | -8.482145 | -0.18 |
| JIN.TO | JINSHAN GOLD MINES INC | 513145792 | 3.07 | | -3.154571 | -0.03 |
| BTO.TO | B2GOLD CORP | 397737088 | 1.41 | | 16.528929 | -0.16 |
| DPM.TO | DUNDEE PRECIOUS METALS INC | 367727808 | 3.77 | | 5.013929 | -1.02 |
| OGC.TO | OCEANAGOLD CORP | 351313312 | 1.89 | 7.363397 | 8.620688 | 0.31 |
| WDO.TO | WESDOME GOLD MINES LTD | 262886800 | 2.62 | 10.07692 | 13.913052 | 0.26 |
| LMA.TO | LA MANCHA RESOURCES INC | 256004496 | 1.8 | 17.68173 | 13.924045 | 0.0964 |
| CRJ.TO | CLAUDE RESOURCES INC | 148098400 | 1.25 | | 0.806451 | -0.02 |
| ORV.TO | ORVANA MINERALS CORP | 138279808 | 1.2 | 10.62591 | 6.194695 | 0.11 |
| RIC.TO | RICHMONT MINES INC | 121904096 | 4.67 | 42.454552 | 19.132652 | 0.1 |
| GMI.TO | GLOBESTAR MINING CORP | 117892896 | 1.12 | 27.972481 | 13.131312 | 0.039 |
| MVG.TO | METALLIC VENTURES GOLD INC | 60830048 | 1.17 | 28.494881 | 0.862068 | 0.07 |
| EC.TO | ECOMETALS LTD | 57464700 | 1.04 | | -13.33334 | -0.27 |
| ND.TO | NEW DAWN MINING CORP | 37906312 | 1.3 | | -10.344833 | -0.13 |
Let me know if you have any questions regarding these stocks!